This section contains articles on commercial antiparasitic brands for pour-on or spray-on administration to livestock most common in English-speaking countries (with focus on USA, UK, Ireland, Australia & New Zealand).
Ready-to-use pour-ons and/or spray-ons are common delivery forms of many antiparasitics, particularly those targeting external parasites. For general features, advantages and disadvantages of pour-ons/spray-ons as a delivery form visit the specific article on pour-ons in this site.
Country differences may apply: read the product label!
To visit a specific article click the link in the table below, which lists these brands sorted by chemical class and active ingredient, or in the corresponding menu (alphabetic order, visible only on desktop).
Selection of most used antiparasitic POUR-ONS - SPRAY-ONS for LIVESTOCK |
|||
Brand | Species | Main Pests | Main Countries |
With Macrocyclic Lactones | |||
Abamectin (%) | |||
Abacare (1%) | Bo | Rw, Li | IR |
Abamectin (1%) | Bo | Rw, Li | NZ |
Abapor (1%) | Bo | Rw, Li | NZ |
Abinex Forte (1%) | Bo | Rw, Li | IR |
Baymec (1%) | Bo | Rw, Li, Mi | NZ |
Bovipor Abamectin (1%) | Bo | Rw, Li | NZ |
Country Mile (1%) | Bo | Rw, Li | NZ |
Fortemec (1%) | Bo | Rw, Li | IR |
Genesis (1%) | Bo | Rw, Li | NZ |
Maverick (0.6%) | Ov | Rw, Li | AU |
Mectin (1%) | Bo | Rw, Li | NZ |
Optamectin (1%) | Bo | Rw, Li | NZ |
Paramectin (0.5%) | Bo | Rw, Li, Fly, Ti | AU |
Paramectin RV (1%) | Bo | Rw, Li, Fly, Ti | AU |
Proabamec Gold (1%) | Bo | Rw, Li | NZ |
Reflex (1%) | Bo | Rw, Li | NZ |
Topline (1%) | Bo | Rw, Li | NZ |
Vetmed Abamectin (1%) | Bo | Rw, Li | NZ |
WSD Endomec (1%) | Bo | Rw, Li, Ti | AU |
Abamectin (%) + levamisole (%) = imidazothiazole | |||
Boss Dual Active (1%) (20%) | Bo | Rw, Li | NZ |
Eclipse (1%) (20%) | Bo | Rw, Li, Fly, Ti | AU, NZ |
Outlaw (1%) (20%) | Bo | Rw, Li | NZ |
Saturn (1%) (20%) | Bo | Rw, Li | NZ |
Abamectin (%) + triclabendazole (%) = benzimidazole | |||
Avomec Plus (0.5%) (30%) | Bo | Rw, Fl, Li, Fly, Ti | AU |
Fasimec (0.5%) (30%) | Bo | Rw, Fl, Li, Fly, Ti | AU |
Genesis Ultra (0.5%) (30%) | Bo | Rw, Fl, Li, Fly, Ti | AU |
Ivermectin (%) | |||
Acomec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR |
Agri-Mectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US |
Animec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR + EU |
Ausmectin (0.5%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Baymec (0.5%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Baymec LV (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Bimectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US, UK, IR + EU, CA |
Bomectin (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Cattlemax (0.5%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Depidex (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK |
Ecomectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR |
Enovex (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR |
Genesis (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Imax CD LV (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Imec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR |
Ivermectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US |
Iver-On (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US |
Ivomec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | World |
Mastermectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR |
Noromectin (0.5%) | Bo | Rw, Li, Mi, Gr | US, UK, IR + EU, CA, NZ |
Osmonds Lineout (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR |
Paramax (0.5%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Paramectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR + EU |
Promectin B (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US |
Qualimec (0.5%) | Bo | Rw, Li, Mi, Gr | UK + EU |
Vetmec (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Vetrimec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | US |
Vet's Choice (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Virbamec (0.5%) | Bo | Rw, Li, Mi, Gr | UK + EU |
Virbamec LV (1%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Ivermectin (%) + closantel (%) = Salicylanilide | |||
Closamectin (0.5%) ( 20%) | Bo | Rw, Fl, Li, Mi, Gr | UK, IR + EU |
Ivermectin (%) + fluazuron (%) = Benzoylphenyl urea | |||
Acatak Duostar (1.5%) (0.5%) | Bo | Rw, Li, Mi, Fly, Ti | AU |
Ivermectin (%) + triclabendazole (%) = Benzimidazole |
|||
Sovereign (1.5%) (24%) | Bo | Rw, Li | AU |
Moxidectin (%) | |||
Cattleguard (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | AU |
Cydectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | World |
Exodus (0.5%) | Bo | Rw, Li, Mi | |
Maximus (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | AU |
Moximax (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | AU, NZ |
Moxipor (0.5%) | Bo | Rw, Li, Mi | NZ |
Topdec (0.5) | Bo | Rw, Li, Mi, Gr, Fly, Ti | AU |
Vetmed Moxidectin (0.5%) | Bo | Rw, Li, Mi | NZ |
Moxidectin (%) + triclabendazole (%) = Benzimidazole |
|||
Cydectin plus Fluke (0.5%) (20%) | Bo | Rw, Fl, Li, Mi | AU, NZ |
Cydectin TriclaMox (0.5%) (20%) | Bo | Rw, Fl, Gr, Li | UK, IR + EU |
Doramectin (%) | |||
Dectomax (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | World |
Vetmed Doramectin (0.5%) | Bo | Rw, Li | NZ |
Eprinomectin (%) | |||
Eon (0.5%) | Bo | Rw | NZ |
Epimax (0.5%) | Bo | Rw, Li | NZ |
Eprecis (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR + EU |
Epricare (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | AU |
Eprinex (0.5%) | Bo | Rw, Li, Mi, Gr, Fly, Ti | World |
Eprinex Multi (0.5%) | Bo, Ov | Rw, Li, Mi, Gr, Fly | UK, IR + EU |
Eprisure (0.5%) | Bo | Rw, Li, Mi | NZ |
Eprizero (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR + EU, US |
Epromec (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR |
Neoprinil (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | UK, IR + EU, NZ |
Zeromectin (0.5%) | Bo | Rw, Li, Mi, Gr, Fly | IR + EU |
With Synthetic Pyrethroids | |||
Cyfluthrin (%) | |||
Cylence (1%) | Bo | Fly, Li | US, CA |
Cyhalothrin (%) [+ synergist %], all isomer mixtures | |||
Cyonara Lambda (1%) | Bo | Fly, Li | US |
Cyonara Plus (1%) [5%] | Bo | Fly, Li | US |
Saber (1%) | Bo | Fly, Li | US, CA |
Standguard (0.5%) | Bo | Fly, Li | US |
Ultra Saber (1%) [5%] | Bo | Fly, Li | US |
Cypermethrin (%), all isomer mixtures | |||
Crovect (1.25%) = Young's Vector | Ov | Fly, Li, BlSt, Ti | UK, IR + EU |
Cypercare (2.5%) | Bo | Fly, Li | IR |
Cypercare (2.5%) | Ov | Li, Ke | NZ |
Demize (2.5%) | Bo | Fly, Li | AU |
Dysect Cattle (1.5%) | Bo | Fly, Li, Mi | UK + EU |
Dysect Sheep (1.25%) | Ov | Fly, Li, BlSt, Ti | UK + EU |
Ectofly (1.25) | Ov | Fly, Li, BlSt, Ti | UK, IR + EU |
Ectospec (2.5%) | Bo | Fly, Li | IR |
Ezeepour (2.5%) | Bo | Fly, Li | IR |
Liceban (2.5%) | Bo | Fly, Li | IR |
Ovisect (1.5%) | Ov | Fly, Li, BlSt, Ti | IR |
Vanquish (5%) | Ov | BlSt, Li | AU, NZ |
WSD Spurt (2.5%) | Ov | Li | AU |
Cypermethrin (%) + tetrachlorvinphos (% = Organophosphate [+ synergist %] | |||
Pouracide NF (0.7%) (2%) [7.5%] | Bo | Fly, Li | NZ |
Cypermethrin (%) + triflumuron (%) = Benzoylphenyl urea | |||
Exit Extreme (3%) (2.5%) | Ov | Li, BlSt | NZ |
Deltamethrin (%) + | |||
Arrest Easy-Dose (1.5%) | Bo | Fly, Li | AU |
Blaze (1.5%) | Bo | Fly, Li | NZ |
Bombard (1.5%) | Bo, Eq | Fly, Li | AU |
Butox Swish (0.75) | Bo | Fly, Li | UK, IR + EU |
Dectospot (1%) | Bo, Ov | Fly, Li, Ti, Mi, BlSt, Ke | UK, IR + EU |
Delmax (1.5%) | Bo | Fly, Li | NZ |
Deltadot (1%) | Bo, Ov | Fly, Li, Ti, Mi, BlSt, Ke | IR |
Deltanil (1%) | Bo, Ov | Fly, Li, Ti, Mi, BlSt, Ke | UK, IR + EU |
Easy-Dose (1.5%) | Bo, Eq | Fly, Li | AU |
Fly & Lice Spot-on (1%) | Bo, Ov | Fly, Li, Ti, Mi, BlSt, Ke | UK, IR + EU |
Spotinor (1%) | Bo, Ov | Fly, Li, Ti, Mi, BlSt, Ke | UK, IR + EU |
Swish (1.5%) | Bo, Eq | Fly, Li | AU |
Wipe-Out (1%) | Ov | Li, Ke | NZ |
Deltamethrin (%) + diflubenzuron (%) = Benzoylphenyl urea | |||
Fleeceguard (1%) (2%) | Ov | Li, BlSt | NZ |
Flumethrin (%) | |||
Bantix (1%) | Bo | Ti | NZ |
Bayticol (1%) | Bo | Li, Mi, Ti | IR + UE, NZ |
Flumenil (1%) | Bo | Ti | NZ |
Vetmed Flumethrin (1%) | Bo | Ti | NZ |
Permethrin (%) [+ synergist %], all isomer mixtures | |||
Boss (5%) | Bo, Ov | Fly, Li, Ti, Mo | US, CA |
Cattle Armor (1%) [1%] | Bo, Ov | Fly, Li, Ti, Mo | US |
Coopers Fly Repellent (1.05%) | Eq | Fly, Li | UK + EU |
Exit Gold (7.4%) [7.4%] | Bo, Eq, Ov | Fly, Li, Ti, Mo | US |
Fly Ban (7.4%) [7.4%] | Bo, Eq, Ov | Fly, Li, Ti, Mo | US |
Flypor (4%) | Bo | Fly, Li, Mi | UK + EU |
FlyRid Plus Spot-on (45%) | Eq | Fly, Ti, Mo | US |
Permectrin CDS (7.4%) [7.4%] | Bo, Eq, Ov | Fly, Li, Ti, Mo | US |
Permethrin (1%) | Bo, Ov | Fly, Li, Ti, Mo | US |
Prozap Insectrin (7.4%) [7.4%] | Bo, Eq, Ov | Fly, Li, Ti, Mo | US |
Synergized Delice (1%) [1%] | Bo, Ov | Fly, Li, Ti, Mo | US |
Swineguard (10%) | Po | Fly, Li, Mi | US |
Synergized Permethrin (1%) [1%] | Bo, Ov | Fly, Li, Ti, Mo | US |
Ultra Boss (5%) [5%] | Bo, Eq, Ov | Fly, Li, Ti, Mo | US |
Y-Tex Brute (10%) | Bo, Eq, Po | Fly, Li, Ti, Mo | US, AUS |
Permethrin (%) + Diflubenzuron (%) = Benzoylphenyl urea | |||
Clean Up (5%) (5%) | Bo, Eq | Fly, Li, Ti, | US |
With Growth Regulators (IGRs) | |||
Cyromazine (%), Triazine | |||
Cyguard (6%) | Ov | BlSt | NZ |
Cyrazine (6%) | Ov | BlSt | NZ |
Cyromax (6%) | Ov | BlSt | NZ |
Cyromazine (6%) | Ov | BlSt | NZ |
Cyroshield (6%) | Ov | BlSt | NZ |
Flysafe (6%) | Ov | BlSt | NZ |
Proguard (6%) | Ov | BlSt | AU |
Strikeout (6%) | Ov | BlSt | NZ |
Swat (6%) | Ov | BlSt | NZ |
Venus (6%) | Ov | BlSt | AU, NZ |
Vetrazin (6%) | Ov | BlSt | UK + EU, AU, NZ |
WSD Cy-Guard (6%) | Ov | BlSt | AU |
Dicyclanil (%) = Cyanopyrimidine | |||
Clik (5%) | Ov | BlSt | UK + EU, AU, NZ |
Clik Extra (6.5%) | Ov | BlSt | UK + EU, AU |
ClikZin (1.25%) | Ov | BlSt | UK + EU, AU, NZ |
Strikeforce-S (5%) | Ov | BlSt | AU, NZ |
Dicyclanil (%) = Cyanopyrimidine + Diflubenzuron (%) = Benzoylphenyl-urea | |||
Clik Plus (5%) (1%) | Ov | BlSt, Li | AU |
Diflubenzuron (%) = Benzoylphenyl-urea | |||
Magnum (2.5%) | Ov | Li | AU, NZ |
Stampede (2.0%) | Bo, Ov | Li | AU |
Fluazuron (%) = Benzoylphenyl-urea | |||
Acatak (2.5%) | Bo | Ti | AU, ZA |
Oztik (2.5%) | Bo | Ti | AU |
Tickstar (2.5%) | Bo | Ti | AU |
Tik Bos (2.5%) | Bo | Ti | AU |
Tik Shot (2.5%) | Bo | Ti | AU |
Tixfix (2.5%) | Bo | Ti | AU |
Wintix (2.5%) | Bo | Ti | AU |
Triflumuron (%) = Benzoylphenyl urea | |||
Lice 'N' Simple (2.5%) | Eq | Li | AU, NZ |
Vetmed Triflumax (2.5%) | Ov | Li, BlSt | NZ |
WSD Command (2.5%) | Ov | Li | AU |
Zapp (2.5%) | Ov | Li, BlSt | AU, NZ |
With other chemical classes | |||
Fenthion (%) = Organophosphate | |||
Tiguvon (20%) | Bo | Li | AU |
Imidacloprid (%) = Neonicotinoid | |||
Avenge (3.5%) | Ov | Li | AU |
Imidacloprid (%), Neonicotinoid + triflumuron (%) = Benzoylphenyl urea | |||
Zapp Encore (3%) (2.5% ) | Ov | Li, BlSt | NZ |
Levamisole (%) = Imidazothiazole | |||
Levacide (20%) | Bo | Rw | UK, IR + EU |
Levamisole (20%) | Bo | Rw | AU |
Sykes Big L (20%) | Bo | Rw | AU |
Vetmed Levamisole (20%) | Bo | Rw | NZ |
Spinosad (%) = Spinosyn | |||
Extinosad (2%) | Ov | Li | AU, NZ |
Country differences may apply: read the product label!