Besides antiparasitic drugs that control only external parasites (fleas, ticks, mites, etc.) and those that control only internal parasites (mainly parasitic worms), a few antiparasitic drugs control both external parasites (mainly fleas, very few ones also ticks) and internal parasites (mainly heartworms and roundworms) of dogs and cats.
All these products have in common that they are highly effective (usually >90%) against the parasites and offer at least about 1 month protection against re-infestation. Most of these products need a prescription and are sold only in pharmacies or veterinary clinics. They have been developed by large pharmaceutical or agrochemical companies.
This section of parasitipedia.net lists the most popular brands of these type of products.
You can select the corresponding article in this site in the tables below or in the corresponding menu (not visible on mobiles).
Flea (+tick) + worm spot-ons
Brand | Hosts | Indicat. | Countr. | Active ingredients |
Advantage Multi | Do, Ca | Fl, Mi, Hw, Rw | Int. | Imidacloprid + moxidectin |
Advocate | Do, Ca | Fl, Mi, Hw, Rw | Int. | Imidacloprid + moxidectin |
Bravecto Plus | Ca | Fl, Ti, Hw, Rw | Int. | Fluralaner + moxidectin |
Broadline | Ca | Fl, Ti, Hw, Rw, Tw | Int. | Fipronil + methoprene + eprinomectin + praziquantel |
Chanhold | Do, Ca | Fl, Hw, Rw, Li, Mi | EU | Selamectin |
Endectrid | Do, Ca | Fl, Mi, Hw, Rw | UK | Imidacloprid + moxidectin |
Prinovox Cats | Ca | Fl, Mi, Hw, Rw | UK | Imidacloprid + moxidectin |
Prinovox Dogs | Do | Fl, Mi, Hw, Rw | UK | Imidacloprid + moxidectin |
Revolution | Do, Ca | Fl, Mi, Hw, Rw | Int. | Selamectin |
Revolution Plus | Do, Ca | Fl, Ti, Hw, Rw, Li, Mi | US | Selamectin + sarolaner |
Senergy | Do, Ca | Fl, Mi, Hw, Rw | US | Selamectin |
Stronghold | Do, Ca | Fl, Mi, Hw, Rw | Int. | Selamectin |
Stronghold Plus | Ca | Fl, Ti, Hw, Rw, Li, Mi | EU, UK | Selamectin + sarolaner |
Flea (+tick) + worm tablets
Brand | Hosts | Indicat. | Countr. | Active ingredients |
Nexgard Combo | Ca | Fl, Ti, Hw, Rw, Tw | Int. | Afoxolaner + eprinomectin + praziquantel |
Nexgard Spectra | Do | Fl, Ti, Hw, Rw | Int. | Afoxolaner + milbemycin oxime |
Panoramis | Do | Fl, Hw, Rw | Int. | Milbemycin oxime + spinosad |
Program Plus | Do | Fl, Hw, Rw | Int. | Milbemycin oxime + lufenuron |
Sentinel | Do | Fl, Hw, Rw | Int. | Milbemycin oxime + lufenuron |
Sentinel Spectrum | Do | Fl, Hw, Rw, Tw | Int. | Milbemycin oxime + lufenuron + praziquantel |
Trifexis | Do | Fl, Hw, Rw | Int. | Milbemycin oxime + spinosad |
Legend: Fl=fleas; Ti=ticks; Mi=mites; Hw=heartworms; Rw=roundworms; Tw=tapeworms