Ready-to-use drenches are a popular delivery form for many antiparasitics, particularly for anthelmintics, i.e. those targeting internal parasites, i.e. parasitic worms. For general features, advantages and disadvantages of drenches as a delivery form visit the specific article on drenches in this site.
Use of slow-release devices is nowadays quite reduced. In the past slow-release boluses were also used in cattle in many countries (e.g. with benzimidazoles and macrocyclic lactones) but they have been vastly replaced by high concentration injectables with macrocyclic lactones.
This section contains articles on brands of commercial drenches and slow-release capsules for livestock most common in English-speaking countries (with focus on USA, UK, Ireland, Australia & New Zealand). Country differences may apply: read the product label!
To visit a specific article click the link in the corresponding menu (alphabetic order) or in the table below, which lists these brands sorted by chemical class and active ingredient.
Selection of most used antiparasitic DRENCHES for LIVESTOCK |
|||
Brand | Species | Parasites | Countries |
With Benzimidazoles | |||
Albendazole (%) | |||
Alben (1,9%) | Ov, Ca | Rw, Ta, Flu | AU |
Albencare (10%) with Sel. | Bo | Rw, Ta, Flu | IR |
Albenil (10%) | Bo, Ov | Rw, Ta, Flu | UK + EU |
Albenil (2.5%) | Bo, Ov | Rw, Ta, Flu | UK + EU |
Albex (10%) | Bo, Ov | Rw, Ta, Flu | UK, IR + EU |
Albex (2.5%) | Bo, Ov | Rw, Ta, Flu | UK, IR + EU |
Bovitec Plus (15%) | Bo | Rw, Ta, Flu | IR |
Endospec (10%) | Bo, Ov | Rw, Ta, Flu | UK, IRL + EU |
Endospec (2.5%) | Bo, Ov | Rw, Ta, Flu | UK, IRL + EU |
Extender Junior CRCapsule | Ov | Rw | AU, NZ |
Extender SeCo CRCapsule | Ov | Rw | AU, NZ |
Flexiben 10 SC (10%) | Bo, Ov | Rw, Ta, Flu | IR |
Keelogane SC (2.5%) | Bo, Ov | Rw, Ta, Flu | IR |
Ovispec (2.5%) | Bo, Ov | Rw, Ta, Flu | UK + EU |
Strategik (11.25%) | Bo | Rw, Ta, Flu | AU |
Tramazole (10%) | Bo, Ov | Rw, Ta, Flu | IR |
Tramazole (2.5%) | Bo, Ov | Rw, Ta, Flu | IR |
Valbazen (10%) | Bo, Ov | Rw, Ta, Flu | IR |
Valbazen (11.25%) | Bo | Rw, Ta, Flu | AU |
Valbazen (11.36%) | Bo, Ov, Ca | Rw, Ta, Flu | US, CA |
Valbazen (2.5%) | Ov | Rw, Ta, Flu | UK + EU |
Valbazen (1.9%) | Ov, Ca | Rw, Ta, Flu | AU |
WSD Albendazole (1.9%) | Ov, Ca | Rw, Ta, Flu | AU |
Fenbendazole (%) | |||
Curazole (10%) | Bo | Rw, Ta | IR |
Curazole (5%) | Bo, Ov | Rw, Ta | IR |
Fenben (10%) | Bo | Rw, Ta | IR |
Fenbenor (2.5%) | Ov | Rw, Ta | IR |
Fensolve (10%) | Bo, Eq | Rw, Ta | AU |
IO Fenbender 100 (10%) | Bo, Eq | Rw, Ta | AU |
IO Fenbender 25 (2.5%) | Bo, Ov, Ca | Rw, Ta | AU |
Panacur (10%) | Bo, Ov, Eq | Rw, Ta | UK, IR + EU, CA |
Panacur 100 (10%) | Bo, Eq | Rw, Ta | AU, NZ |
Panacur (2.5%) | Ov | Rw, Ta | UK + EU |
Panacur 25 (2.5%) | Bo, Ov, Ca | Rw, Ta | AU |
Safe-Guard Susp. (10%) | Bo, Ca, Eq | Rw | US, CA |
WSD Fenbendazole (2.5%) | Bo, Ov, Ca | Rw, Ta | AU |
Zerofen (10%) | Bo, Ov | Rw, Ta | UK, IR + EU |
Zerofen (2.5%) | Bo, Ov | Rw, Ta | UK, IR + EU |
Mebendazole (%) | |||
Benzicare (5%) | Ov | Rw, Ta | AU |
Oxfendazole (%) | |||
Bomatak C (9.06%) | Bo, Ov, Ca, Eq | Rw, Ta, Flu | NZ |
Bovex (2.265%) | Bo, Ov | Rw, Ta | UK, IR + EU |
Oxfen (4.53%) | Bo, Ov, Ca | Rw, Ta | AU |
Oxfencare (2.265%) | Bo, Ov | Rw, Ta | IR |
Parafend LV (9.06%) | Bo | Rw, Ta | AU |
Synanthic (22.5%) | Bo | Rw, Ta | US |
Synanthic (9.06%) | Bo | Rw, Ta | US |
Systamex (9.06%) | Bo, Eq | Rw, Ta | AU |
Worma Drench (10%) | Bo, Eq | Rw, Ta | AU |
Ricobendazole (%) | |||
Allverm (4%) | Ov | Rw, Ta, Flu | UK |
Rycoben SC (2.5%) |
Ov | Rw, Ta, Flu | UK |
Triclabendazole (%) | |||
Endofluke (10%) | Bo, Ov | Flu | UK, IR+ EU |
Exifluke (24%) | Bo | Flu | AU |
Fasifree (10%) | Bo, Ov | Flu | IR |
Fasinex (5%) | Ov | Flu | UK, IR + EU |
Fasinex (10%) | Bo | Flu | UK, IR + EU |
Fasinex 100 (10%) | Bo, Ov, Ca | Flu | UK + EU, AU, NZ |
Fasinex 240 (24%) | Bo | Flu | UK, IR + EU, AU, NZ |
Flukare (12%) | Bo, Ov, Ca | Flu | AU |
Tremacide C 120 (12%) | Bo, Ov, Ca | Flu | AU |
Tribex (5%) | Ov | Flu | UK, IR + EU |
Tribex (10%) | Bo | Flu | UK, IR + EU |
Triclafas (5%) | Ov | Flu | UK + EU |
With Macrocyclic Lactones | |||
Abamectin (%) | |||
Abacare LV (0.2%) | Ov | Rw | NZ |
Abaguard Plus Se (0.08%) | Ov | Rw, Nb, Im | AU |
Abamectin (0.1%) | Ov | Rw | NZ |
Genesis (0.08%) | Ov | Rw, Nb | IR |
Genesis (0.1%) | Ov | Rw | NZ |
Genesis Hi-Mineral (0.1%) | Ov | Rw | NZ |
Optamectin Mineralized (0.1%) | Ov | Rw | NZ |
Ovimec (0.08%) | Ov | Rw, Nb | IR |
Ovimec LV (0.2%) | Ov | Rw, Nb, Im | AU |
Paramectin LV (0.1%) | Ov | Rw, Nb, Im | AU, NZ |
Virbamec Oral (0.08%) | Ov | Rw, Nb, Im | AU |
Virbamec Oral LV (0.2%) | Ov | Rw, Nb, Im | AU |
WSD Abamectin (0.08%) | Ov | Rw, Nb, Im | AU |
WSD LV abamectin (0.2%) | Ov | Rw, Nb, Im | AU |
Zoomec SE (0.08%) | Ov | Rw, Nb, Im | AU |
Ivermectin (%) | |||
Animec (0.08%) | Ov | Rw, Nb | UK, IR + EU |
Ausmectin (0.08%) | Ov | Rw, Nb, Im | AU |
Depidex (0.08%) | Ov | Rw, Nb | UK + EU |
Genesis (0.08%) | Ov | Rw, Nb, Im | AU |
Ivermectin (0.08%) | Ov | Rw, Nb | US |
Ivomec Liquid (0.08%) | Ov | Rw, Nb, Im | US, AU, CA, NZ |
Ivomec Maximizer CRCapsule | Ov | Rw, Nb, Im | AU, NZ |
Noromectin + Se (0.08%) | Ov | Rw, Nb, Im | NZ |
Noromectin Drench (0.08%) | Ov | Rw, Nb | UK, IR + EU |
Oramec (0.08%) | Ov | Rw, Nb | UK + EU |
Paramax MCS (1.6%) | Ov | Rw, Nb, Im | AU |
Paramectin (0.08%) | Ov | Rw, Nb | UK + EU |
Privermectin (0.08%) | Ov | Rw, Nb | US |
Moxidectin (%) | |||
Cydectin (0.1%) | Ov | Rw, Nb, Im | World |
Cydectin LV SE (0.2%) | Ov | Rw, Nb, Im | AU |
Cydectin S (0.1%) | Ov | Rw, Im | NZ |
Exodus SE (0.1%) | Ov | Rw, Im | NZ |
Moximax (0.1%) | Ov | Rw | NZ |
Moximax + SE (0.1%) | Ov | Rw, Nb, Im | AU |
Moxitak SE (0.1%) | Ov | Rw, Nb, Im | AU |
Moxitak Se LV (0.2%) | Ov | Rw, Nb, Im | AU |
Sheepguard SE (0.1%) | Ov | Rw, Nb, Im | AU |
Vetmed Moxidectin Sel (0.1%) | Ov | Rw, Im | NZ |
With Levamisole (%) | |||
Chanaverm (7.5%) | Bo, Ov | Rw | UK + EU |
Chanaverm Plus (1.5%) | Bo, Ov | Rw | IR |
Kilverm (1.4%) | Bo, Ov | Rw | AU |
Levacide Low Volume (7.5%) | Bo, Ov | Rw | UK, IR + EU |
Levacur SC (3%) | Bo, Ov | Rw | UK + EU |
Levamisole Gold (3.2%) | Bo, Ov | Rw | AU |
Levamed (90%) | Bo, Ov | Rw | US |
Levamisole Gold LV (7.5%) | Bo, Ov | Rw | AU |
Levicare Hi-Mineral (4%) | Bo, Ov | Rw | NZ |
Nilverm (3.2%) | Bo, Ov | Rw | AU |
Nilverm LV (8%) | Bo, Ov | Rw | AU |
Prohibit (7.5%) | Bo, Ov | Rw | US |
WSD Levamisole (3.2%) | Bo, Ov | Rw | AU |
WSD LV Levamisole (8%) | Bo, Ov | Rw | AU |
With salicylanilides | |||
Closantel (%) | |||
Closicare (3.75) + Se | Ov | Flu, Rw | AU |
Flukiver (5%) | Ov | Flu, Rw | UK, IR + EU, CA |
Solantel (5%) | Ov | Flu, Rw | UK, IR + EU |
WSD Closantel (3.75%) | Ov | Flu, Rw | AU |
Oxyclozanide (%) | |||
Rumenil (3.4%) | Bo | Flu | UK + EU |
Zanil (3.4%) | Bo, Ov | Flu | UK + EU |
Rafoxanide (%) | |||
Ranide (3%) | Bo, Ov | Flu, Nb | IR |
Ridafluke (3%) | Bo, Ov | Flu, Nb | IR |
With amino-acetonitrile derivatives | |||
Monepantel (%) | |||
Zolvix (2.5%) | Ov | Rw | UK + EU, AU, NZ |
With naphtalophos (organophosphate) |
|||
Rametin (80%) | Ov | Rw | AU |
Country differences may apply: read the product label!